Flat monthly pricing — no per-user fees, no annual contract, no consultant. Pick the plan by what you need, not your headcount. Start with a 14-day trial: set up, invite your team, run a real cycle.
The things that matter when you're the person on the hook for making OKRs work.
| OKRs Tool | Spreadsheets | Enterprise (Lattice / Betterworks) | Wait for the right moment | |
|---|---|---|---|---|
| Still in use at cycle two | 60% adoption guarantee | Usually not | Depends on rollout | — |
| Ownership per KR | Built in | Manual at best | Yes | — |
| Weekly nudges to update | Automated | No | Yes | — |
| Priced for a 12-person team | Flat $129/mo | n/a | $4K/yr minimum | — |
| IT / procurement involved | No | No | Yes | — |
| Cost (12-person team) | $1,188/yr | $0 (high time cost) | $4K/yr + implementation | $0 |
| Worst-case outcome | Cancel monthly · refund | Failed rollout | Annual contract sunk cost | Drift continues |
"Switching from spreadsheets gave everyone easy access to see the status of all our OKRs and update progress. Assigning owners to each KR creates accountability and keeps the team aligned."
"Centralized and tracked our OKRs in a simple yet impactful way. Easy to visualize tracking and progress of each area."
★★★★½Everything we offer, broken out by paid plan. No hidden gates, no asterisks. The 14-day trial unlocks the full Scale feature set so you can try everything before you pick a plan.
| Feature | Scale $129/mo |
Expand $229/mo |
Enterprise $349/mo |
|---|---|---|---|
| Core OKRs | |||
| Unlimited OKRs | ✓ | ✓ | ✓ |
| Active OKR cycles | Unlimited | Unlimited | Unlimited |
| Progress tracking & check-ins | ✓ | ✓ | ✓ |
| Weekly email nudges | ✓ | ✓ | ✓ |
| Initiatives | ✓ | ✓ | ✓ |
| OKR template library | ✓ | ✓ | ✓ |
| Idea Board | ✓ | ✓ | ✓ |
| Strategy | |||
| Strategy pillars & OKR tagging | — | ✓ | ✓ |
| Coverage — AI strategy alignmentWhich OKRs and teams are off-strategy | — | ✓ | ✓ |
| Strategy Canvas | — | ✓ | ✓ |
| Strategy Timeline | — | ✓ | ✓ |
| Custom cycles & calendars per team | ✓ | ✓ | ✓ |
| Multi-workspace & cross-unit rollup | — | — | ✓ |
| Ownership & check-in cadence factors | ✓ | ✓ | ✓ |
| Alignment & visibility | |||
| Alignment Map | ✓ | ✓ | ✓ |
| KPI tracking | ✓ | ✓ | ✓ |
| Health scores | ✓ | ✓ | ✓ |
| Activity feed | ✓ | ✓ | ✓ |
| OKR Retrospective | ✓ | ✓ | ✓ |
| Cascade MapCompany → team → owner | — | ✓ | ✓ |
| AI | |||
| AI Coach | ✓ | ✓ | ✓ |
| Personalized OKRs with AI | ✓ | ✓ | ✓ |
| AI Insights & Predicted Risks | ✓ | ✓ | ✓ |
| Reporting & exports | |||
| Dashboard & analytics | ✓ | ✓ | ✓ |
| Cycle trends | ✓ | ✓ | ✓ |
| Import & export OKRs | ✓ | ✓ | ✓ |
| Team reports | — | ✓ | ✓ |
| Momentum Map | — | ✓ | ✓ |
| Executive reporting & board exports | — | ✓ | ✓ |
| Quarterly Business Reviews | — | ✓ | ✓ |
| Performance | |||
| Performance reviews | — | ✓ | ✓ |
| 1:1s | — | ✓ | ✓ |
| Continuous feedback | — | ✓ | ✓ |
| 360 reviews | — | ✓ | ✓ |
| Engagement surveys | — | ✓ | ✓ |
| 9-Box grid | — | ✓ | ✓ |
| Integrations | |||
| Google Sign-In | ✓ | ✓ | ✓ |
| Slack | ✓ | ✓ | ✓ |
| Microsoft Teams | ✓ | ✓ | ✓ |
| Google Workspace | ✓ | ✓ | ✓ |
| Jira | ✓ | ✓ | ✓ |
| Linear | ✓ | ✓ | ✓ |
| Asana | ✓ | ✓ | ✓ |
| ClickUp | ✓ | ✓ | ✓ |
| Notion | ✓ | ✓ | ✓ |
| REST API — OKRs, KPIs & initiativesRead/write access to your core data | ✓ | ✓ | ✓ |
| API rate limit | 1K / day | 10K / day | Unlimited |
| Webhooks | — | — | ✓ |
| MCP server for Claude & AI assistants | — | — | ✓ |
| Security & admin | |||
| Multi-factor Authentication | — | — | ✓ |
| Roles & permissions (RBAC) | — | — | ✓ |
| SSO (Single Sign-On) | — | — | ✓ |
| SCIM provisioning | — | — | ✓ |
| Audit logs | — | — | ✓ |
| Approval workflows | — | — | ✓ |
| OKRs Vault | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| OKR Adoption Insurance | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Onboarding session with the founder | — | — | ✓ |
| Custom invoicing & PO billing | — | — | ✓ |
If you can't find what you're looking for, email info@okrstool.com — our founder personally answers.
We publish the pricing of every OKR platform we compete with, and the research behind why pricing structure changes whether OKRs get adopted at all.
Verified rates from every vendor's own pricing page, re-checked quarterly. See every vendor’s annual per-seat bill next to our flat rate.
Compare all 24 tools → Research876 organisations, 20,952 Key Results, seven published reports. OKRs succeed when everyone participates — and per-seat pricing taxes exactly that.
See the research →14-day trial · full features · no credit card · 60% adoption in 30 days or full refund.