Built for the leader at a 50–200 person company who's tried before. Set up in an afternoon. Survives to cycle two. Free for 5 users, $49/month flat after that.
You're not choosing between us and another OKR tool. You're choosing between sticking with spreadsheets, signing an enterprise contract, or finding something lightweight you can set up today.
The things that matter when you're the leader on the hook for getting OKRs working.
| OKRs Tool | Spreadsheets | Enterprise (Lattice / Betterworks) | Wait for the right moment | |
|---|---|---|---|---|
| Live and running by | This afternoon | Tomorrow | 4–8 weeks | Never |
| Ownership per KR | Built in | Manual at best | Yes | — |
| Weekly nudges to update | Automated | No | Yes | — |
| Survives to cycle two | 60% adoption guarantee | Usually doesn't | Depends on rollout | — |
| IT / procurement involved | No | No | Yes | — |
| Cost (30-person team) | $588/yr | $0 (high time cost) | $4K–$12K/yr + impl. | $0 |
| Worst-case outcome | Cancel monthly · refund | Failed rollout | Annual contract sunk cost | Drift continues |

"Extremely cost-effective and easy to use. I set it up in minutes without training anyone — suitable for our organisation of 150 people."
★★★★★
"Switching from spreadsheets gave everyone easy access to see the status of all our OKRs and update progress. Assigning owners to each KR creates accountability and keeps the team aligned."

"Centralized and tracked our OKRs in a simple yet impactful way. Easy to visualize tracking and progress of each area."
★★★★½





Everything we offer, broken out by plan. No hidden gates, no asterisks.
| Feature | Launch Free | Scale $49/mo | Expand $129/mo |
|---|---|---|---|
| Core OKRs | |||
| Unlimited OKRs | ✓ | ✓ | ✓ |
| Active OKR cycles | 1 | Unlimited | Unlimited |
| Active users | 5 | Up to 50 | Unlimited |
| Progress tracking & check-ins | ✓ | ✓ | ✓ |
| Initiatives | ✓ | ✓ | ✓ |
| OKR template library | ✓ | ✓ | ✓ |
| Weekly email nudges | ✓ | ✓ | ✓ |
| Alignment & visibility | |||
| Alignment Map | — | ✓ | ✓ |
| KPI tracking | — | ✓ | ✓ |
| Health scores & cycle trends | — | ✓ | ✓ |
| Activity feed | — | ✓ | ✓ |
| OKR Retrospective | — | ✓ | ✓ |
| AI | |||
| AI Insights & Predicted Risks | — | ✓ | ✓ |
| AI Coach | — | ✓ | ✓ |
| Personalized OKRs with AI | ✓ | ✓ | ✓ |
| Reporting & reviews | |||
| Dashboard & analytics | — | ✓ | ✓ |
| Performance reviews | — | — | ✓ |
| Executive reporting & board exports | — | — | ✓ |
| Import & export OKRs | — | ✓ | ✓ |
| Integrations | |||
| Google Sign-In | ✓ | ✓ | ✓ |
| Slack integration | — | ✓ | ✓ |
| MS Teams integration | — | ✓ | ✓ |
| Google Sheets & Calendar | — | ✓ | ✓ |
| Webhooks | — | — | ✓ |
| API access | — | — | +$99/mo add-on |
| Security & admin | |||
| SSO (Single Sign-On) | — | — | ✓ |
| Multi-factor Authentication | — | — | ✓ |
| Roles & permissions (RBAC) | — | — | ✓ |
| Audit logs | — | — | ✓ |
| Approval workflows | — | — | ✓ |
| OKRs Vault | — | — | ✓ |
| SCIM provisioning | — | — | |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ |
| Concierge onboarding | — | — | ✓ |
| OKR Adoption Insurance | — | ✓ | ✓ |
If you can't find what you're looking for, email info@okrstool.com — our founder personally answers.
Free for 1–5 users. $49/month for your whole team after that. No consultant. No procurement. No annual contract. OKR Adoption Insurance included.
Create your first OKR